PlanetSide 2 Outfit Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Just Play it
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
1 Emerald Notorious 50 89 75553114 469.98 101011 29275 3.45 111d 15h 17m
2 Miller tHE rEAL l33t oUTfiT 16 85 70302970 322.01 100443 52211 1.92 151d 14h 44m
3 Cobalt RedBlack Bling Squad 25 66 62149992 694.18 79123 15140 5.23 62d 4h 10m
4 Miller Les Sales Cons VS 14 66 61392673 469.88 78386 28974 2.71 90d 17h 36m
5 Cobalt RedBlack Bling Squad 24 107 59914581 678.45 74692 11950 6.25 61d 7h 51m
6 Cobalt Tools 30 81 53371199 462.75 108633 22465 4.84 80d 2h 14m
7 Cobalt BlueHornets 50 75 46270484 327.34 63598 32159 1.98 98d 3h 54m
8 Connery JUGG3RNAUT 94 85 44069050 420.57 62108 25324 2.45 72d 18h 25m
9 Cobalt TANKSHOT 54 78 43985891 341.76 57859 27490 2.1 89d 9h 3m
10 Cobalt ROLLING STONES 12 96 43923935 236.74 38560 52243 0.74 128d 20h 15m
11 Miller MercenaryS 63 72 43879305 413.40 64346 19153 3.36 73d 17h 2m
12 Cobalt CHRISTIAN DIOR 63 81 43724237 426.79 55625 20924 2.66 71d 3h 29m
13 Cobalt PENG TINGS 25 78 43055967 626.84 64807 16270 3.98 47d 16h 47m
14 Cobalt Protectors of Enlightenment 102 74 42509495 336.78 61672 34360 1.79 87d 15h 45m
15 Miller Super Heftig Generals 14 87 42435521 284.51 63898 32369 1.97 103d 13h 54m
16 Miller Vanu Inglorious Basterds 36 75 42402417 467.63 70897 22823 3.11 62d 23h 15m
17 Emerald KOBES FINAL DUNK INTO A MOUNTAIN 20 69 42283246 309.91 48233 31546 1.53 94d 17h 58m
18 Miller Charlie squad 16 90 41449124 426.12 63279 16826 3.76 67d 13h 10m
19 Emerald 2kdLaggers 12 66 41059846 457.52 106624 30732 3.47 62d 7h 45m
20 Emerald Vanu Medics OP 21 64 40518081 362.94 43225 30319 1.43 77d 12h 38m
21 Miller FH Marauders 30 70 40141485 300.26 62575 25235 2.48 92d 20h 10m
22 Miller INI Elite 75 82 39836148 407.20 66121 18153 3.64 67d 22h 30m
23 Emerald The Dirtiest Dozen 16 81 39830968 433.92 78039 23161 3.37 63d 17h 53m
24 Emerald The Vindicators 62 79 39778275 298.47 52701 32137 1.64 92d 13h 12m
25 Miller Gentlemens Club 35 75 39546943 330.70 60624 25357 2.39 83d 1h 6m
26 Cobalt Maniacs 53 88 39488593 336.57 58322 25384 2.3 81d 11h 25m
27 KHAN WARS 47 70 39434033 329.86 50387 25486 1.98 83d 0h 27m
28 Miller German Nightmare 64 78 39282660 252.39 39450 31752 1.24 108d 2h 5m
29 Cobalt NEW MODEL ARMY 33 74 38945416 266.16 54796 34964 1.57 101d 14h 43m
30 Emerald Buggies 19 83 38835719 277.65 32795 22173 1.48 97d 3h 11m
31 Cobalt Trinkhallenlifestyle 25 72 38735926 462.79 76703 26283 2.92 58d 3h 0m
32 Cobalt Brigade 709 16 85 38241156 300.81 63383 31667 2 88d 6h 48m
33 Cobalt Zodiac Tactics 34 78 38131074 334.87 70039 27969 2.5 79d 1h 49m
34 Miller OWANIE 19 52 37735540 354.83 36319 14449 2.51 73d 20h 27m
35 Cobalt Sentinelles 33 76 37668133 416.44 76491 29152 2.62 62d 19h 33m
36 Emerald Auraxis Waste Management 35 78 37614112 354.59 49108 23473 2.09 73d 15h 57m
37 Miller Yellow Bus 73 76 37431087 341.66 70209 25435 2.76 76d 1h 56m
38 Cobalt Chimera 71 77 37355923 359.26 63908 24988 2.56 72d 5h 0m
39 Cobalt Deutsche Online Gamer Allianz 22 85 36872850 305.31 51056 27088 1.88 83d 20h 52m
40 Cobalt HARVESTER 75 84 36244311 283.74 36790 20548 1.79 88d 16h 56m
41 Cobalt Avoidance 15 86 36098112 400.48 73593 31501 2.34 62d 14h 18m
42 Cobalt Vespiary 19 82 35306758 280.69 41522 30059 1.38 87d 8h 27m
43 Cobalt TheVipers 40 89 35276413 354.83 50573 22654 2.23 69d 0h 58m
44 Cobalt The Evil Rabbits 17 81 35176142 332.26 47412 19992 2.37 73d 12h 29m
45 Connery Future Crew 94 84 34837158 482.74 58191 15694 3.71 50d 2h 46m
46 Emerald Deathshead 117th NC Special Forces 23 84 34772253 415.70 52575 18798 2.8 58d 2h 7m
47 Emerald Expedition Auraxis 24 72 34580833 248.90 31456 33905 0.93 96d 11h 37m
48 Cobalt APED 26 65 34368686 276.63 43227 22959 1.88 86d 6h 41m
49 Cobalt Kinetic Armament Industries 48 80 33891435 307.03 46398 22995 2.02 76d 15h 43m
50 Connery Action News Team 16 55 33481695 338.48 44263 19076 2.32 68d 16h 38m
51 Cobalt Divine Hammer 31 89 33457930 354.64 70481 22979 3.07 65d 12h 24m
52 Emerald Aegis Initiative 36 83 32850221 391.19 35447 17985 1.97 58d 7h 35m
53 Cobalt Planetside 3 Beta Testers 33 65 32781712 323.98 46500 25427 1.83 70d 6h 25m
54 Connery Quick Reaction Forces 12 73 32668714 278.04 33181 19847 1.67 81d 14h 16m
55 Miller I heard certs are hard to get 16 50 32495461 470.93 49431 16304 3.03 47d 22h 3m
56 Cobalt THE RE4PERS 332 78 32144857 287.39 43919 27782 1.58 77d 16h 10m
57 Connery DIKZ 43 62 32093479 313.86 27552 14865 1.85 71d 0h 15m
58 Emerald Righteous Killaz 80 70 31891131 308.62 43527 30682 1.42 71d 18h 16m
59 Cobalt Beautiful and Tasty 15 61 31853560 320.40 48937 20691 2.37 69d 0h 59m
60 Miller ARES Company 31 73 31743649 311.54 51380 31938 1.61 70d 18h 14m
61 Miller Formido 187 75 31720860 296.62 43375 27073 1.6 74d 6h 21m
62 Emerald The Iron Wolves 85 80 31655257 415.04 54157 17941 3.02 52d 23h 11m
63 Miller RussianWarriors 14 62 31498785 296.77 59612 31024 1.92 73d 16h 57m
64 ZYzy 18 61 31373044 417.86 34286 14446 2.37 52d 3h 20m
65 Miller 1e Regiment des Para Commandos 120 71 31139285 413.82 62548 25530 2.45 52d 6h 9m
66 Khornate Berzerkers 17 69 30784722 353.35 39054 13770 2.84 60d 12h 3m
67 Briggs guys in truks 24 78 30444280 275.31 30271 20546 1.47 76d 19h 1m
68 Emerald NUC 43 85 30334036 380.65 42942 14108 3.04 55d 8h 10m
69 Miller I First Order I 29 74 30246643 436.40 56418 19196 2.94 48d 3h 9m
70 The Rebel Scum 68 87 30244863 357.01 45980 18596 2.47 58d 19h 57m
71 Dummen Ritter 40 63 30159738 269.69 30348 17609 1.72 77d 15h 53m
72 Miller DRUCKWELLE 94 70 30136923 292.69 37125 21897 1.7 71d 12h 5m
73 Cobalt Vanu Supremacy Initiative 55 67 30027553 244.69 40309 27418 1.47 85d 5h 17m
74 Cobalt RedMist 123 73 30003029 374.66 48686 23754 2.05 55d 14h 41m
75 Cobalt GeTF 36 81 29275302 241.27 39945 25998 1.54 84d 6h 20m
76 Cobalt Krasnii Borsh 45 76 29105898 394.26 36504 12081 3.02 51d 6h 24m
77 Cobalt Everchosen of Chaos 80 74 29056486 347.86 45522 24260 1.88 58d 0h 9m
78 Emerald Red Guard 16 83 28948563 302.88 39254 17995 2.18 66d 8h 59m
79 Emerald DasAnfall 135 80 28920629 433.13 53002 16837 3.15 46d 8h 52m
80 Miller Air and Vehicles Penetration 40 64 28826282 347.89 31303 13376 2.34 57d 13h 1m
81 Over Threat 152 62 28813153 356.53 47462 20737 2.29 56d 2h 55m
82 Connery Farmers Union of Connery 74 74 28450493 430.26 58571 24157 2.42 45d 22h 4m
83 Emerald SNAX DRONES AND LAZERS 121 74 28390340 410.44 45626 14276 3.2 48d 0h 50m
84 Cobalt Paragon Dynasty 19 75 28275311 307.01 43409 26591 1.63 63d 23h 0m
85 Miller ZEBOLOSS 14 57 28253951 280.78 38291 24773 1.55 69d 21h 7m
86 Cobalt Toxic Zergsurfers 70 73 28238429 423.99 59989 20687 2.9 46d 6h 2m
87 Miller Active Reconnaissance 50 68 28051041 370.08 49542 22891 2.16 52d 15h 18m
88 Emerald Orden Patriota Squad 36 67 27969589 357.72 44061 21873 2.01 54d 7h 9m
89 Emerald Nanite Systems 23 58 27731783 336.85 44010 16294 2.7 57d 4h 8m
90 Miller Red October 116 73 27707025 352.14 51274 18762 2.73 54d 15h 22m
91 Cobalt Destroy all Sunderers 14 63 27385205 259.15 37374 21537 1.74 73d 9h 12m
92 Tom Clancys Rainbow Six 17 62 27223974 317.34 41657 16241 2.56 59d 13h 47m
93 Miller Just Another 0utfit 16 67 27192173 254.51 34396 22462 1.53 74d 4h 41m
94 Connery Sol Ex 43 69 27055805 369.21 48091 20232 2.38 50d 21h 21m
95 Miller Geabas Infinity Circle 23 77 26996684 431.55 61620 16770 3.67 43d 10h 37m
96 Connery BDogs Communication Is Key 119 72 26974826 302.38 34090 22894 1.49 61d 22h 48m
97 Emerald The Honeybadgers 41 61 26964436 292.21 30169 20646 1.46 64d 1h 57m
98 Miller Void Guardians 185 65 26937388 361.23 44358 19103 2.32 51d 18h 52m
99 Cobalt ActaNonVerba 13 52 26913688 316.55 41111 18818 2.18 59d 1h 3m
100 Miller VANUS REVENGE 17 95 26908838 322.33 40644 15559 2.61 57d 23h 22m


All times are GMT -5. The time now is 12:56 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.